Black Belt Facts
Alabama Children's Health
| Location | % Low birth weight | Infant mortality Rate | Child (1-14) Death Rate (per 100,000) | Child (14-19) Death Rate (per 100,000) |
| Alabama | 10.6% | 9.5% | 24.8 | 61.6 |
| Dallas County | 12.1% | 13.5% | 22.8 | 153.8 |
| Lowndes County | 13.4% | 5.6% | 41.3 | 102 |
| Perry County | 10.8% | 19.1% | No data | No data |
| Wilcox County | 16.8% | No data | No data | 198.2 |
Kids Count Databook, 2011. |
||||
